Compare
SIDE BY SIDE
All eight games on one table. Click a name for the full review.
| Game | Genre | Pace | Skill floor | Battle royale | Mobile | Score |
|---|---|---|---|---|---|---|
| Venge.io | Arena FPS | Very fast | High | No | Partial | 9.7 |
| War Brokers | FPS · Vehicles | Medium | Medium | Yes | No | 9.2 |
| ZombsRoyale.io | 2D Battle royale | Fast | Low | Yes | Yes | 9.6 |
| Suroi.io | 2D Battle royale | Medium | Low | Yes | Partial | 9.1 |
| Voxiom.io | Voxel FPS · BR | Medium | Medium | Yes | No | 9.0 |
| Ev.io | Sci-fi arena FPS | Fast | Medium | No | No | 9.3 |
| Deadshot.io | Arena FPS | Very fast | Low | No | No | 8.9 |
| Warmerise | Team FPS | Medium | Medium | No | No | 8.8 |
Quick picks
BR
Want battle royale?
ZombsRoyale for speed, Suroi for a calmer game, War Brokers or Voxiom if you want it in first person.
1v1
Want pure aim duels?
Venge for competitive ranked, Deadshot for a quick no-frills warm-up.
TEAM
Want a team to grind with?
Warmerise for long-term unlocks, Ev.io for movement-heavy arena fights.
PHONE
Playing on a phone?
ZombsRoyale works fully on mobile. Everything else is better with a mouse.